Todas las clasificaciones del Tour de Francia 2023 tras la etapa 9.
Corredor | Equipo | Tiempo | Distancia |
---|---|---|---|
1º - J. VINGEGAARD | JUMBO-VISMA | 82h 05' 42'' | - |
2º - T. POGACAR | UAE TEAM EMIRATES | 82h 13' 11'' | + 00h 07' 29'' |
3º - A. YATES | UAE TEAM EMIRATES | 82h 16' 38'' | + 00h 10' 56'' |
4º - S. YATES | TEAM AYCO ALULA | 82h 18' 05'' | + 00h 12' 23'' |
5º - C. RODRÍGUEZ | INEOS GRENADIERS | 82h 18' 59'' | + 00h 13' 17'' |
6º - P. BILBAO | BAHRAIN VICTORIOUS | 82h 19' 09'' | + 00h 13' 27'' |
7º - J. HINDLEY | BORA - HANSGROHE | 82h 20' 26'' | + 00h 14' 44'' |
8º - F. GALL | AG2R CITROEN TEAM | 82h 21' 51'' | + 00h 16' 09'' |
9º - D. GAUDU | GROUPAMA-FDJ | 82h 28' 50'' | + 00h 23' 08'' |
10º - G. MARTIN | COFIDIS | 82h 32' 12'' | + 00h 26' 30'' |
Revisa AQUÍ las crónicas de las etapas.
Posición | Corredor | Equipo | Puntos |
---|---|---|---|
1º | J. PHILIPSEN | ALPECIN-DECEUNINCK | 377 PTS |
2º | M. PEDERSEN | LIDL -TREK | 258 PTS |
3º | B. COQUARD | COFIDIS | 203 PTS |
Posición | Corredor | Equipo | Puntos |
---|---|---|---|
1º | C. CICCONE | LIDL - TREK | 106 PTS |
2º | F. GALL | AG2R CITROEN TEAM | 92 PTS |
3º | J. VINGEGAARD | JUMBO-VISMA | 89 PTS |
Posición | Corredor | Equipo | Tiempo |
---|---|---|---|
1º | T. POGAČAR | UAE TEAM EMIRATES | 82h 13' 11'' |
2º | C. RODRÍGUEZ | INEOS GRENADIERS | + 00h 05' 48'' |
3º | F. GALL | AG2R CITROEN TEAM | + 00h 08' 40'' |
Posición | Equipo | Tiempo | Distancia |
---|---|---|---|
1º | JUMBO-VISMA | 247h 19' 41'' | - |
2º | UAE TEAM EMIRATES | 247h 33' 30'' | + 00h 13' 49'' |
3º | INEOS GRENADIERS | 247h 47' 19'' | + 00h 27' 38'' |
Ingreso mínimo de 5€ para los créditos de apuesta. Las ganancias no incluyen el importe de los créditos de apuesta. Se aplican condiciones, límites de tiempo y exclusiones. Ingreso mínimo de 50€ para las fichas doradas. Se aplican premios máximos, restricciones de juego, límites de tiempo y condiciones.