| C | V | E | D |
+/-
GC
|
Puntos | Estadísticas | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 12 | 21 | |
| 2 | Arsenal | 7 | 6 | 0 | 1 | 6 | 18 | |
| 3 | Brighton & Hove Albion | 7 | 5 | 1 | 1 | 18 | 16 | |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 4 | 13 | |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 1 | 12 | |
| 6 | Brentford | 7 | 2 | 4 | 1 | 5 | 10 | |
| 7 | Leeds United | 7 | 2 | 4 | 1 | 3 | 10 | |
| 8 | Everton | 7 | 2 | 4 | 1 | 1 | 10 | |
| 9 | Hull City | 7 | 2 | 3 | 2 | 1 | 9 | |
| 10 | Ipswich Town | 7 | 3 | 0 | 4 | -4 | 9 | |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | -4 | 8 | |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | -4 | 8 | |
| 13 | Manchester United | 7 | 1 | 4 | 2 | 0 | 7 | |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | -8 | 7 | |
| 15 | Bournemouth | 7 | 1 | 3 | 3 | -4 | 6 | |
| 16 | Tottenham Hotspur | 7 | 1 | 3 | 3 | -4 | 6 | |
| 17 | Coventry City | 7 | 2 | 0 | 5 | -8 | 6 | |
| 18 | Fulham | 7 | 1 | 2 | 4 | -3 | 5 | |
| 19 | Nottingham Forest | 7 | 1 | 2 | 4 | -4 | 5 | |
| 20 | Sunderland | 7 | 1 | 1 | 5 | -8 | 4 |
Ingreso mínimo de 5€ para los créditos de apuesta. Las ganancias no incluyen el importe de los créditos de apuesta. Se aplican condiciones, límites de tiempo y exclusiones. Se aplican premios máximos, restricciones de juego, límites de tiempo y condiciones.